Home » Prince Tour Timeline » The Ultimate Live Experience » The Ultimate Live Experience Tour dates
The Ultimate Live Experience Tour dates
1993/4
Date | Venue | City / State | Country |
---|---|---|---|
3 March 1995 | Wembley Arena | London | UK |
4 March 1995 | Wembley Arena | London | UK |
5 March 1995 | Wembley Arena | London | UK |
7 March 1995 | Wembley Arena | London | UK |
8 March 1995 | Wembley Arena | London | UK |
10 March 1995 | G-Mex Centre | Manchester | UK |
11 March 1995 | G-Mex Centre | Manchester | UK |
13 March 1995 | SECC | Glasgow | UK |
14 March 1995 | SECC | Glasgow | UK |
14 March 1995 | Sheffield Arena | Sheffield | UK |
17 March 1995 | Sheffield Arena | Sheffield | UK |
18 March 1995 | National Exhibition Centre | Birmingham | UK |
19 March 1995 | National Exhibition Centre | Birmingham | UK |
21 March 1995 | Wembley Arena | London | UK |
22 March 1995 | Wembley Arena | London | UK |
24 March 1995 | Brabanthallen | Den Bosch | The Netherlands |
25 March 1995 | Brabanthallen | Den Bosch | The Netherlands |
27 March 1995 | Flanders Expo | Ghent | Belgium |
29 March 1995 | The Point Theatre | Dublin | Ireland |
30 March 1995 | The Point Theatre | Dublin | Ireland |
The Gold Tour | |||
8 January 1996 | Nippon Budokan | Tokyo | Japan |
9 January 1996 | Nippon Budokan | Tokyo | Japan |
11 January 1996 | Osaka-Jo Hall | Osaka | Japan |
13 January 1996 | Fukuoka Kokusai Center | Fukuoka | Japan |
16 January 1996 | Nippon Budokan | Tokyo | Japan |
17 January 1996 | Nippon Budokan | Tokyo | Japan |
20 January 1996 | Yokohama Arena | Yokohama | Japan |
Prince Tour Trivia
© Goldies Parade, 1998 – 2021 | Privacy