Home » Prince Tour Timeline » Nude Tour » Nude Tour dates
Nude Tour dates
1990
Date | Venue | City / State | Country |
---|---|---|---|
Leg 1 | |||
2 June 1990 | Feyenoord Stadion | Rotterdam | The Netherlands |
3 June 1990 | Feyenoord Stadion | Rotterdam | The Netherlands |
5 June 1990 | Gentofte Stadion | Copenhagen | Denmark |
6 June 1990 | Ostseehalle | Kiel | West Germany |
7 June 1990 | Alsterdorfer Sporthalle | Hamburg | West Germany |
9 June 1990 | Alsterdorfer Sporthalle | Hamburg | West Germany |
10 June 1990 | Niedersachsenstadion | Hannover | West Germany |
12 June 1990 | Waldbühne | Berlin | West Germany |
13 June 1990 | Westfalenhalle | Dortmund | West Germany |
14 June 1990 | Olympiastadion | Munich | West Germany |
16 June 1990 | Parc des Princes | Paris | France |
17 June 1990 | Espace Foire de Lille | Lille | France |
19 June 1990 | Wembley Arena | London | UK |
20 June 1990 | Wembley Arena | London | UK |
22 June 1990 | Wembley Arena | London | UK |
23 June 1990 | Wembley Arena | London | UK |
25 June 1990 | Wembley Arena | London | UK |
26 June 1990 | Wembley Arena | London | UK |
27 June 1990 | Wembley Arena | London | UK |
29 June 1990 | National Exhibition Centre | Birmingham | UK |
30 June 1990 | National Exhibition Centre | Birmingham | UK |
1 July 1990 | National Exhibition Centre | Birmingham | UK |
3 July 1990 | Wembley Arena | London | UK |
4 July 1990 | Wembley Arena | London | UK |
7 July 1990 | Pairc Uí Chaoimh | Cork | Ireland |
9 July 1990 | Wembley Arena | London | UK |
10 July 1990 | Wembley Arena | London | UK |
11 July 1990 | Wembley Arena | London | UK |
13 July 1990 | National Exhibition Centre | Birmingham | UK |
15 July 1990 | Fußball Stadion St Jakob | Basel | Switzerland |
17 July 1990 | Stadio Flaminio | Rome | Italy |
18 July 1990 | Stadio Simonetta Lamberti | Cava de’ Tirreni | Italy |
22 July 1990 | Estadio Vicente Calderon | Madrid | Spain |
24 July 1990 | Estadio Luís Casanova | Valencia | Spain |
25 July 1990 | Estadi Olímpic de Montjuic | Barcelona | Spain |
27 July 1990 | Estadio Municipal de Marbella | Marbella | Spain |
29 July 1990 | Estadio Santa María del Mar | La Coruña | Spain |
4 August 1990 | Festival Terrein | Werchter | Belgium |
5 August 1990 | IJsstadion Thialf | Heerenveen | The Netherlands |
6 August 1990 | Westfalenhalle | Dortmund | West Germany |
8 August 1990 | Maimarkthalle | Mannheim | West Germany |
10 August 1990 | Scandinavium | Gothenburg | Sweden |
11 August 1990 | Stockholm Globe Arena | Johanneshov | Sweden |
12 August 1990 | Stockholm Globe Arena | Johanneshov | Sweden |
16 August 1990 | Stade (Olympique) de la Pontaise | Lausanne | Switzerland |
18 August 1990 | Stade de l’Ouest | Nice | France |
20 August 1990 | Wembley Arena | London | UK |
21 August 1990 | Manchester City Football Ground | Manchester | UK |
22 August 1990 | Wembley Arena | London | UK |
23 August 1990 | Wembley Arena | London | UK |
24 August 1990 | Wembley Arena | London | UK |
Leg 2 | |||
30 August 1990 | Tokyo Dome | Tokyo | Japan |
31 August 1990 | Tokyo Dome | Tokyo | Japan |
2 September 1990 | Hanshin Koshien Kyujo | Nishinomiya | Japan |
6 September 1990 | Makomanai Open Stadium | Sapporo | Japan |
10 September 1990 | Yokohama Stadium | Yokohama | Japan |
Prince Tour Trivia
© Goldies Parade, 1998 – 2021 | Privacy