Home » Prince Tour Timeline » Musicology Live 2004ever Tour » Musicology Live2004ever Tour dates
Musicology Live2004ever Tour dates
2004
Date | Venue | City / State | Country |
---|---|---|---|
Leg 1 | |||
27 March 2004 | Lawlor Events Center | Reno, NV | USA |
29 March 2004 | Staples Center | Los Angeles, CA | USA |
30 March 2004 | Centennial Garden and Convention Center | Bakersfield, CA | USA |
31 March 2004 | Glendale Arena | Glendale, AZ | USA |
2 April 2004 | American Airlines Center | Dallas, TX | USA |
6 April 2004 | Ford Center | Oklahoma City, OK | USA |
7 April 2004 | Qwest Center | Omaha, NE | USA |
8 April 2004 | Hilton Coliseum | Ames, IA | USA |
10 April 2004 | Assembly Hall | Champaign, IL | USA |
12 April 2004 | Conseco Fieldhouse | Indianapolis, IN | USA |
13 April 2004 | US Bank Arena | Cincinnati, OH | USA |
14 April 2004 | Mellon Arena | Pittsburgh, PA | USA |
16 April 2004 | Value City Arena | Columbus, OH | USA |
17 April 2004 | Gund Arena | Cleveland, OH | USA |
18 April 2004 | PSU – Bryce Jordan Center | University Park, PA | USA |
19 April 2004 | Colonial Center | Columbia, SC | USA |
22 April 2004 | Thompson-Boling Arena | Knoxville, TN | USA |
23 April 2004 | RBC Center | Raleigh, NC | USA |
25 April 2004 | Office Depot Center | Sunrise, FL | USA |
26 April 2004 | St. Pete Times Forum | Tampa, FL | USA |
27 April 2004 | Jacksonville Veterans Memorial Arena | Jacksonville, FL | USA |
29 April 2004 | BJCC Arena | Birmingham, AL | USA |
30 April 2004 | Philips Arena | Atlanta, GA | USA |
1 May 2004 | Mississippi Coast Coliseum | Biloxi, MS | USA |
4 May 2004 | Kemper Arena | Kansas City, MO | USA |
5 May 2004 | Savvis Center | St. Louis, MO | USA |
6 May 2004 | Gaylord Entertainment Center | Nashville, TN | USA |
Leg 2 | |||
24 May 2004 | Arrowhead Pond | Anaheim, CA | USA |
26 May 2004 | Staples Center | Los Angeles, CA | USA |
28 May 2004 | Staples Center | Los Angeles, CA | USA |
29 May 2004 | Mandalay Bay Events Center | Las Vegas, NV | USA |
30 May 2004 | Mandalay Bay Events Center | Las Vegas, NV | USA |
1 June 2004 | HP Pavilion | San Jose, CA | USA |
2 June 2004 | HP Pavilion | San Jose, CA | USA |
3 June 2004 | Staples Center | Los Angeles, CA | USA |
5 June 2004 | Staples Center | Los Angeles, CA | USA |
9 June 2004 | SBC Center | San Antonio, TX | USA |
11 June 2004 | American Airlines Center | Dallas, TX | USA |
12 June 2004 | Centurytel Center Arena | Bossier City, LA | USA |
14 June 2004 | The Pyramid Arena | Memphis, TN | USA |
16 June 2004 | Xcel Energy Center | St. Paul, MN | USA |
17 June 2004 | Xcel Energy Center | St. Paul, MN | USA |
18 June 2004 | Xcel Energy Center | St. Paul, MN | USA |
20 June 2004 | The Palace of Auburn Hills | Auburn Hills, MI | USA |
21 June 2004 | The Palace of Auburn Hills | Auburn Hills, MI | USA |
24 June 2004 | Marcus Amphitheater | Milwaukee, WI | USA |
25 June 2004 | Allstate Arena | Rosemont, IL | USA |
2 July 2004 | Louisiana Superdome | New Orleans, LA | USA |
Leg 3 | |||
12 July 2004 | Madison Square Garden | New York, NY | USA |
13 July 2004 | Madison Square Garden | New York, NY | USA |
14 July 2004 | Madison Square Garden | New York, NY | USA |
16 July 2004 | Continental Airlines Arena | East Rutherford, NJ | USA |
17 July 2004 | Civic Center | Hartford, CT | USA |
18 July 2004 | Continental Airlines Arena | East Rutherford, NJ | USA |
20 July 2004 | Nassau Veterans Memorial Coliseum | Uniondale, NY | USA |
22 July 2004 | Allstate Arena | Rosemont, IL | USA |
23 July 2004 | Allstate Arena | Rosemont, IL | USA |
24 July 2004 | Allstate Arena | Rosemont, IL | USA |
27 July 2004 | Air Canada Centre | Toronto, ON | Canada |
28 July 2004 | Air Canada Centre | Toronto, ON | Canada |
30 July 2004 | Joe Louis Arena | Detroit, MI | USA |
31 July 2004 | The Palace of Auburn Hills | Auburn Hills, MI | USA |
1 August 2004 | Van Andel Arena | Grand Rapids, MI | USA |
3 August 2004 | Allstate Arena | Rosemont, IL | USA |
6 August 2004 | Toyota Center | Houston, TX | USA |
7 August 2004 | Toyota Center | Houston, TX | USA |
9 August 2004 | Philips Arena | Atlanta, GA | USA |
10 August 2004 | Philips Arena | Atlanta, GA | USA |
12 August 2004 | MCI Center | Washington, D.C. | USA |
13 August 2004 | MCI Center | Washington, D.C. | USA |
14 August 2004 | MCI Center | Washington, D.C. | USA |
17 August 2004 | FleetCenter | Boston, MA | USA |
18 August 2004 | FleetCenter | Boston, MA | USA |
19 August 2004 | FleetCenter | Boston, MA | USA |
22 August 2004 | Wachovia Center | Philadelphia, PA | USA |
23 August 2004 | Wachovia Center | Philadelphia, PA | USA |
24 August 2004 | Wachovia Center | Philadelphia, PA | USA |
27 August 2004 | Pepsi Center | Denver, CO | USA |
28 August 2004 | Pepsi Center | Denver, CO | USA |
30 August 2004 | KeyArena | Seattle, WA | USA |
31 August 2004 | KeyArena | Seattle, WA | USA |
1 September 2004 | Rose Garden | Portland, OR | USA |
3 September 2004 | Arco Arena | Sacramento, CA | USA |
4 September 2004 | Save Mart Center | Fresno, CA | USA |
5 September 2004 | Cox Arena | San Diego, CA | USA |
7 September 2004 | USANA Amphitheatre | West Valley City, UT | USA |
9 September 2004 | The Oakland Arena | Oakland, CA | USA |
10 September 2004 | HP Pavilion | San Jose, CA | USA |
11 September 2004 | HP Pavilion | San Jose, CA | USA |
Prince Tour Trivia
© Goldies Parade, 1998 – 2021 | Privacy