Home » Prince Tour Timeline » Act II Tour » Act II Tour dates
Act II Tour dates
1993
Date | Venue | City / State | Country |
---|---|---|---|
26 July 1993 | National Indoor Arena | Birmingham | UK |
27 July 1993 | National Indoor Arena | Birmingham | UK |
29 July 1993 | Meadowbank Stadium | Edinburgh | UK |
31 July 1993 | Wembley Stadium | London | UK |
1 August 1993 | Sheffield Arena | Sheffield | UK |
2 August 1993 | Sheffield Arena | Sheffield | UK |
5 August 1993 | Stockholm Globe Arena | Johanneshov | Sweden |
6 August 1993 | Scandinavium | Gothenburg | Sweden |
7 August 1993 | Oslo Spektrum | Oslo | Norway |
9 August 1993 | Brabanthallen | Den Bosch | The Netherlands |
10 August 1993 | Brabanthallen | Den Bosch | The Netherlands |
10 August 1993 | Estadio Ramón de Carranza | Cádiz | Spain |
15 August 1993 | Estádio José de Alvalade | Lisbon | Portugal |
17 August 1993 | Auditorio do Monte do Gozo | Santiago de Compostela | Spain |
17 August 1993 | Hipódromo de las Mestas | Gijón | Spain |
21 August 1993 | Plaza de Toros de las Ventas | Madrid | Spain |
22 August 1993 | Palau Sant Jordi | Barcelona | Spain |
25 August 1993 | Donauinsel | Vienna | Austria |
27 August 1993 | Alter Flughafen | Munich | Germany |
28 August 1993 | Flugplatz Wildenrath | Wegberg | Germany |
29 August 1993 | Hardturm | Zurich | Switzerland |
31 August 1993 | Palais Omnisports de Paris-Bercy | Paris | France |
1 September 1993 | Palais Omnisports de Paris-Bercy | Paris | France |
3 September 1993 | Flugplatz Lüneburg | Lüneburg | Germany |
4 September 1993 | Flanders Expo | Ghent | Belgium |
5 September 1993 | Flughafen Finthen | Mainz | Germany |
7 September 1993 | Wembley Arena | London | UK |
Prince Tour Trivia
© Goldies Parade, 1998 – 2021 | Privacy